Size Table
When between sizes, size up on tops and bottoms. For shoes, size up half a size if your foot is on the wider side. All measurements are taken on a flat surface — not stretched over the body.
Chest
Measure around the fullest part of your chest, keeping the tape level under your arms.
Shoulder
Measure straight across the back from shoulder point to shoulder point while standing naturally.
Length
Measure from the highest point of the shoulder down to where you want the garment to end.
| US Size | Chest (in) | Shoulder (in) | Length (in) | Waist (in) | Int'l Equiv. |
|---|---|---|---|---|---|
| XS | 34 – 35 | 16.5 | 27 | 28 – 29 | EU 44 / UK 34 |
| S | 36 – 37 | 17.3 | 28 | 30 – 31 | EU 46 / UK 36 |
| M | 38 – 40 | 18.1 | 29 | 32 – 33 | EU 48 / UK 38 |
| L | 41 – 43 | 18.9 | 30 | 34 – 36 | EU 50 / UK 40 |
| XL | 44 – 46 | 19.7 | 31 | 37 – 39 | EU 52 / UK 42 |
| XXL | 47 – 50 | 20.5 | 32 | 40 – 43 | EU 54 / UK 44 |
Fit note: Celave & Co tops are cut with a relaxed silhouette. If you want a cleaner, more structured fit — size down one. If you prefer an oversized drape, stay true to size or size up.
Waist
Measure around your natural waist — the narrowest part, usually just above the belly button.
Hips
Measure around the fullest part of your hips and seat, approximately 8 in below your waist.
Inseam
Measure from the crotch seam straight down to your ankle bone on the inside of the leg.
| US Size | Waist (in) | Hips (in) | Inseam (in) | Rise (in) | Int'l Equiv. |
|---|---|---|---|---|---|
| XS / 28 | 27 – 28 | 34 – 35 | 30 – 31 | 10.5 | EU 42 / IT 42 |
| S / 30 | 29 – 30 | 36 – 37 | 30.5 – 31.5 | 11 | EU 44 / IT 44 |
| M / 32 | 31 – 32 | 38 – 39 | 31 – 32 | 11.5 | EU 46 / IT 46 |
| L / 34 | 33 – 34 | 40 – 41 | 31.5 – 32.5 | 12 | EU 48 / IT 48 |
| XL / 36 | 35 – 37 | 42 – 44 | 32 – 33 | 12.5 | EU 50 / IT 50 |
| XXL / 38 | 38 – 40 | 45 – 47 | 32 – 33 | 13 | EU 52 / IT 52 |
Fit note: Celave & Co bottoms are cut with a mid to relaxed rise. Shorts have a mid-thigh inseam (~5–6 in). For tailored trousers, match your waist measurement exactly and size up if between sizes.
| US Size | Waist (in) | Hips (in) | Inseam (in) | Outseam (in) | Int'l Equiv. |
|---|---|---|---|---|---|
| XS | 27 – 28 | 34 – 35 | 5 – 5.5 | 17 – 17.5 | EU 42 / IT 42 |
| S | 29 – 30 | 36 – 37 | 5.5 – 6 | 17.5 – 18 | EU 44 / IT 44 |
| M | 31 – 32 | 38 – 39 | 5.5 – 6 | 18 – 18.5 | EU 46 / IT 46 |
| L | 33 – 34 | 40 – 41 | 6 – 6.5 | 18.5 – 19 | EU 48 / IT 48 |
| XL | 35 – 37 | 42 – 44 | 6 – 6.5 | 19 – 19.5 | EU 50 / IT 50 |
| XXL | 38 – 40 | 45 – 47 | 6.5 – 7 | 19.5 – 20 | EU 52 / IT 52 |
Shorts fit note: Elasticated waistband on most styles allows ±1 in flexibility. Inseam hits mid-thigh on average height (5'10"). Taller frames may see a slightly higher cut.
Foot Length
Stand on paper, trace your foot, then measure the longest distance from heel to longest toe in inches.
Foot Width
Measure across the widest part of your foot (the ball). Wide feet: size up half a size for comfort.
Measure at PM
Feet swell slightly during the day. Measure in the afternoon or evening for the most accurate fit.
| US Size | Foot Length (in) | Foot Length (cm) | EU Size | UK Size | JP Size |
|---|---|---|---|---|---|
| US 7 | 9.6 in | 24.4 cm | EU 40 | UK 6 | 25 JP |
| US 7.5 | 9.8 in | 24.8 cm | EU 40.5 | UK 6.5 | 25.5 JP |
| US 8 | 9.9 in | 25.1 cm | EU 41 | UK 7 | 26 JP |
| US 8.5 | 10.1 in | 25.7 cm | EU 42 | UK 7.5 | 26.5 JP |
| US 9 | 10.3 in | 26.2 cm | EU 42.5 | UK 8 | 27 JP |
| US 9.5 | 10.5 in | 26.7 cm | EU 43 | UK 8.5 | 27.5 JP |
| US 10 | 10.6 in | 27.0 cm | EU 44 | UK 9 | 28 JP |
| US 10.5 | 10.8 in | 27.3 cm | EU 44.5 | UK 9.5 | 28.5 JP |
| US 11 | 10.9 in | 27.8 cm | EU 45 | UK 10 | 29 JP |
| US 11.5 | 11.1 in | 28.3 cm | EU 45.5 | UK 10.5 | 29.5 JP |
| US 12 | 11.3 in | 28.6 cm | EU 46 | UK 11 | 30 JP |
| US 13 | 11.6 in | 29.4 cm | EU 47 | UK 12 | 31 JP |
Shoe fit note: Celave & Co espadrilles and slip-ons run true to size. If you have a wide foot or are between sizes, size up half a size. Loafers and structured soles may feel snug on first wear — they break in within 3–5 wears.